EMT
Conduit
Item Description:Electrical Metallic Tubing
Standard : ANSI C.80.3, UL97, TIS 770-2533 | |||||
Diameter (mm) | Lenght | Wall Thickness | Min. Acceptable | ||
Size | Inside/Outside | (mm) | (mm) | Weight (kgs./m) | |
1/2" | 15.8 | 17.93 | 3050 | 1.07 | 0.424 |
3/4" | 20.93 | 23.42 | 3050 | 1.25 | 0.647 |
1" | 26.64 | 29.54 | 3050 | 1.45 | 0.952 |
1 1/4" | 35.05 | 38.35 | 3050 | 1.65 | 1.414 |
1 1/2" | 40.89 | 44.2 | 3050 | 1.65 | 1.637 |
2" | 52.5 | 55.8 | 3050 | 1.65 | 2.083 |
Tolerance : Outside Diameter : ±0.13mm. | |||||
Wall Thickness : ±10% | |||||
Length : ±6.4mm. |
Arrowpipe Conduit (Electrical Metallic Tubing)
₱1.00Price